<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Statio Mentis &#187; Geeky</title>
	<atom:link href="http://jussikoski.com/blog/category/geeky/feed/" rel="self" type="application/rss+xml" />
	<link>http://jussikoski.com/blog</link>
	<description>A place to take a stand</description>
	<lastBuildDate>Tue, 28 Jun 2011 12:22:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The universe, size and loneliness</title>
		<link>http://jussikoski.com/blog/2009/07/the-universe-size-and-loneliness/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-universe-size-and-loneliness</link>
		<comments>http://jussikoski.com/blog/2009/07/the-universe-size-and-loneliness/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 09:35:26 +0000</pubDate>
		<dc:creator>J.V.J. Koski</dc:creator>
				<category><![CDATA[Geeky]]></category>
		<category><![CDATA[Theology]]></category>

		<guid isPermaLink="false">http://jussikoski.com/blog/?p=87</guid>
		<description><![CDATA[The Deep Field photo taken by the space telescope Hubble has always fascinated me, since it really helps to put things in perspective. It takes one tiny fraction of our sky and produces a picture made out of, not stars, but galaxies. Thinking, that one galaxy can hold from millions to a trillion stars, that [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/3BMAKHPojEk&amp;hl=en&amp;fs=1&amp;color1=0xe1600f&amp;color2=0xfebd01" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/3BMAKHPojEk&amp;hl=en&amp;fs=1&amp;color1=0xe1600f&amp;color2=0xfebd01" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: left;">The Deep Field photo taken by the space telescope Hubble has always fascinated me, since it really helps to put things in perspective. It takes one tiny fraction of our sky and produces a picture made out of, not stars, but galaxies. Thinking, that one galaxy can hold from millions to a trillion stars, that makes quite a lot of stars &#8211; in one tiny part of our sky. They also took a newer version of it, which is a most astounding thing to look: <a href="http://en.wikipedia.org/wiki/File:Hubble_ultra_deep_field_high_rez_edit1.jpg" target="_blank">Hubble Ultra Deep Field</a>. At the moment, it is thought, that the universe consists of around 100 billion galaxies.</p>
<p>What&#8217;s interesting is, that when one does a google search on hubble deep field, there are many results, that connects the deep field images with a single sentence: &#8220;We are not alone.&#8221; The incomprehensible number of possible stars with possible planets that could harbour life makes one assume there has to be life somewhere there. We are looking for our brothers and sisters when we look up to the sky.</p>
<p>Even if we have a planet full of people, soon more than it can sustain, we still feel lonely in the universe.</p>
]]></content:encoded>
			<wfw:commentRss>http://jussikoski.com/blog/2009/07/the-universe-size-and-loneliness/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Moderation and justice</title>
		<link>http://jussikoski.com/blog/2009/06/moderation-and-justice/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=moderation-and-justice</link>
		<comments>http://jussikoski.com/blog/2009/06/moderation-and-justice/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 22:11:05 +0000</pubDate>
		<dc:creator>J.V.J. Koski</dc:creator>
				<category><![CDATA[Geeky]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://jussikoski.com/blog/?p=69</guid>
		<description><![CDATA[This week in the federal jury in Minneapolis ruled that a Minnesota woman Jammie Thomas violated several music copyrights, and gave this poor mother of two children a &#8220;fine&#8221; of 1,92 million dollars &#8211; for sharing 24 songs in the net. That makes 80.000 dollars per song. Idiots. Many can probably agree, that the restitution [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-71" title="riaa" src="http://jussikoski.com/blog/wp-content/uploads/2009/06/riaa.jpg" alt="riaa" width="276" height="207" />This week in the federal jury in Minneapolis ruled that a <span id="lw_1245361296_0">Minnesota woman</span> <a href="http://en.wikipedia.org/wiki/Jammie_Thomas" target="_blank">Jammie Thomas</a> violated several music copyrights, and gave this poor mother of two children a &#8220;fine&#8221; of 1,92 million dollars &#8211; for sharing 24 songs in the net. That makes 80.000 dollars per song.</p>
<p>Idiots.</p>
<p>Many can probably agree, that the restitution sums in the States have been quite big, but this is just madness. Seems the sense of justice of that court has gone out to run a better business licking RIAA&#8217;s boots. The fine equals around 80.000 downloads per song from iTunes. Naturally if you share a song in the net, any number of people can download it from you, but fining someone 80.000 times of the worth of the item is just not in the galaxy of right proportions. Even big music makers and artists like <a href="http://www.moby.com/journal/2009-06-20/riaa-have-sued-jammie-thomas-rasset-minn.html" target="_blank">Moby</a> see this as a total lack of reason from the court and RIAA.</p>
<p>Moderation would be the key word here. I would argue, that it is the single most important virtue of a court. Without it, real justice isn&#8217;t being achieved. But the case shows, that the court in case has descended from the level of moderate justice to the level of lustful revenge. Being a small scale artist, that hopes to publish something in the future I&#8217;m all for the artist. But as Moby sees as well, this kinda greedy drysucking the record industry does by no means benefit the artist, but rather the company behind it.</p>
<p>Times have changed, and the industry needs to change with them. Hanging into these kind of judgements is grasping into straws when you&#8217;re drowning.</p>
]]></content:encoded>
			<wfw:commentRss>http://jussikoski.com/blog/2009/06/moderation-and-justice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAIL</title>
		<link>http://jussikoski.com/blog/2009/05/fail/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fail</link>
		<comments>http://jussikoski.com/blog/2009/05/fail/#comments</comments>
		<pubDate>Sun, 31 May 2009 21:26:01 +0000</pubDate>
		<dc:creator>J.V.J. Koski</dc:creator>
				<category><![CDATA[Geeky]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://jussikoski.com/blog/?p=45</guid>
		<description><![CDATA[There is this quite interesting internet meme called FAIL. It and its cousin (epic fail) first were used mainly in gaming, but these days they have reached a more universal status &#8211; to a point they are quite much used in live conversations aswell. What is quite interesting is, why we like to point out [...]]]></description>
			<content:encoded><![CDATA[<p>There is this quite interesting internet meme called FAIL. It and its cousin (epic fail) first were used mainly in gaming, but these days they have reached a more universal status &#8211; to a point they are quite much used in live conversations aswell. What is quite interesting is, why we like to point out something is a failure. It sets the sayer to a higher position, from where that person can pass his/her judgement. Using the meme FAIL that person can thus sense self gratification and ownership of some information the other (whoever failed miserably) clearly didn&#8217;t have. Basicly it boils down to the fact we like to laugh at someone else&#8217;s stupidity. FAIL used to be the extreme case, but since the growing popularity of the meme, its power is inflating somewhat. There are even blogs for the meme and meme-videos in youtube about it.</p>
<p>FAIL is the real life counterpart to slapstick humor. Probably it works so well just because its real. The whole thing probably started, because nerds so much like to be right and show it. Since then its becoming a new word for social interaction, and something you should know to keep in touch with the times.</p>
<p><img src="http://failblog.files.wordpress.com/2009/05/fail-owned-dui-fail.jpg?w=500&#038;h=376"></p>
<p>And it&#8217;s pretty self explanatory, what more needs to be said, than a single word?</p>
]]></content:encoded>
			<wfw:commentRss>http://jussikoski.com/blog/2009/05/fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Language of the soul</title>
		<link>http://jussikoski.com/blog/2009/05/we-are-one/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=we-are-one</link>
		<comments>http://jussikoski.com/blog/2009/05/we-are-one/#comments</comments>
		<pubDate>Sun, 10 May 2009 21:05:29 +0000</pubDate>
		<dc:creator>J.V.J. Koski</dc:creator>
				<category><![CDATA[Geeky]]></category>
		<category><![CDATA[Theology]]></category>

		<guid isPermaLink="false">http://jussikoski.com/blog/?p=30</guid>
		<description><![CDATA[There has been quite a few inspirational speeches in television and big screen through the ages, and I&#8217;m one of those folks who happen to enjoy those sentimental talks. The latest, and perhaps one of my personal all-time favorites is this speech from the series Babylon 5. The setting is a scifi-series, with all the [...]]]></description>
			<content:encoded><![CDATA[<p>There has been quite a few inspirational speeches in television and big screen through the ages, and I&#8217;m one of those folks who happen to enjoy those sentimental talks. The latest, and perhaps one of my personal all-time favorites is this speech from the series Babylon 5. The setting is a scifi-series, with all the different races, star systems and the universe-talk, but the stuff in the speech is actually applicable to us aswell as human beings. It is not only good in rhetoric, but also full of good meaning. Perhaps it will inspire you like it inspired me. (The speech itself last only the first half of the clip)</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/J8oBhQgSBjg&#038;hl=en&#038;fs=1&#038;color1=0xe1600f&#038;color2=0xfebd01"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/J8oBhQgSBjg&#038;hl=en&#038;fs=1&#038;color1=0xe1600f&#038;color2=0xfebd01" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>This time I&#8217;m not going to talk my thoughts open about the speech here, but instead I just quote a few lines for us all to ponder about.</p>
<p>Always it is the same voice.<br />
It is the small still voice that says:<br />
We are one.<br />
No matter the pain, no matter the darkness, no matter the loss, no matter the fear.<br />
We are one.</p>
<p>Here, gathered together in common cause we agree to recognize this singular truth and this singular rule:</p>
<p><b>That we must be kind to one another.</b></p>
<p>What a beautiful, yet simple maxim.</p>
]]></content:encoded>
			<wfw:commentRss>http://jussikoski.com/blog/2009/05/we-are-one/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Where were you when&#8230;</title>
		<link>http://jussikoski.com/blog/2009/04/where-were-you-when/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=where-were-you-when</link>
		<comments>http://jussikoski.com/blog/2009/04/where-were-you-when/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 21:41:05 +0000</pubDate>
		<dc:creator>J.V.J. Koski</dc:creator>
				<category><![CDATA[Geeky]]></category>

		<guid isPermaLink="false">http://jussikoski.com/blog/?p=23</guid>
		<description><![CDATA[We all have these memories, where we were when something big happened. For example, we probably all remember where we were, when 9/11 happened. I myself were working at Stockmann, and remember the exact time and place where I was when I first heard about it. So far so good, but now the geeky stuff [...]]]></description>
			<content:encoded><![CDATA[<p>We all have these memories, where we were when something big happened. For example, we probably all remember where we were, when 9/11 happened. I myself were working at Stockmann, and remember the exact time and place where I was when I first heard about it.</p>
<p><geek></p>
<p>So far so good, but now the geeky stuff enters the picture. I happened to read a history of microprocessors from <a href="http://www.maximumpc.com/article/features/cpu_retrospective_the_life_and_times_x86?page=0%2C0">Maximum PC</a> and began to think what memories I had of those and especially what places i combined with the memories of those specific processors. And not to my geeky surprise, I could find some fond memories to pretty much all of them excluding the very first one, since I was not born when it was first introduced. For example I associate the first Pentium P75 chip to a certain part of the city and to a certain person, who lived there and got the first P75 I knew. Or I connect 286 chip to a certain other fellow, who was building his house and I helped him in some minor tasks. He had a computer with one inside and I got to play some King&#8217;s Quest I as a reward with it! Or yet I remember my first PC, which was a 386SX 16 MHz (was not my first computer, but my first PC), lying on the floor at our home back then, when I was installing more memory to it with my father. A whooping 2 megabytes! I could even play Doom with it, with a screen sized as a stamp.</p>
<p></geek></p>
<p>How fascinating it is, that our memory seems to work by associating things to places. No wonder we are guided to do that combining by memory experts, if we really want to remember something. It&#8217;s then easy to get it back also, by returning to the place we associate with the memory. Now if we cant remember the place then&#8230; I found it invigorating to make such a trip to my memories, so I urge you to do the same, perhaps it&#8217;ll spin something nice in your thoughts and bring a smile to your face.</p>
]]></content:encoded>
			<wfw:commentRss>http://jussikoski.com/blog/2009/04/where-were-you-when/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

